

				
				
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andorra Creative &#187; Print</title>
	<atom:link href="http://www.andorracreative.com/tag/print/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andorracreative.com</link>
	<description>Andorra Creative, -Inspired, Creative Solutions</description>
	<lastBuildDate>Tue, 08 Jun 2010 02:03:45 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Small Business or Start Up Marketing Plans</title>
		<link>http://www.andorracreative.com/news/small-business-or-start-up-marketing-plans/</link>
		<comments>http://www.andorracreative.com/news/small-business-or-start-up-marketing-plans/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:29:21 +0000</pubDate>
		<dc:creator>ericdeal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising agencies]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[advertising companies]]></category>
		<category><![CDATA[andorra]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand advertising]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[corporate branding]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creative marketing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[direct mail advertising]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic design agency]]></category>
		<category><![CDATA[graphic design business]]></category>
		<category><![CDATA[graphic design companies]]></category>
		<category><![CDATA[graphic design company]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing advertising]]></category>
		<category><![CDATA[marketing agency]]></category>
		<category><![CDATA[marketing brand]]></category>
		<category><![CDATA[marketing branding]]></category>
		<category><![CDATA[marketing companies]]></category>
		<category><![CDATA[marketing firm]]></category>
		<category><![CDATA[marketing firms]]></category>
		<category><![CDATA[media placement]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo search engine optimization]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web design company]]></category>
		<category><![CDATA[web site design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website company]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website ecommerce]]></category>
		<category><![CDATA[website seo]]></category>

		<guid isPermaLink="false">http://www.andorracreative.com/?p=178</guid>
		<description><![CDATA[We work with many small businesses and have had quite a few start up clients and just wanted to offer some marketing advice to people who may be in similar situations. There are many areas that we see come up, and we will cover those over time. This can help you get some insight on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andorracreative.com/wp-content/uploads/2010/04/2010-image.jpg"><img class="alignright size-full wp-image-179" style="border: medium none; background: none repeat scroll 0% 0% transparent;" title="2010-image" src="http://www.andorracreative.com/wp-content/uploads/2010/04/2010-image.jpg" alt="" width="245" height="245" /></a>We work with many small businesses and have had quite a few start up clients and just wanted to offer some marketing advice to people who may be in similar situations. There are many areas that we see come up, and we will cover those over time. This can help you get some insight on your marketing, and hopefully avoid these issues.</p>
<p>Our number one suggestion is that you need to do is figure out an annual or monthly marketing/advertising budget and goals and then stick to it. We suggest to approach this with the same intention as a personal savings plan, you are investing in your business and that amount needs to be large enough to do something with, but not so high that it is difficult for the business to set that money aside. If requested we can work with you on determining this budget. A few questions that we would ask are:</p>
<p>-What are you currently doing for marketing and advertising? (what&#8217;s working, what&#8217;s not, are you truly measuring or just estimating?)<br />
-If you are doing B2B sales, what tools do you have in place to help with those sales?<br />
-What are your business goals for the next year? 5 years?<br />
-Who are a couple of your main competitors?<br />
-Your website should be a central cog to all your marketing, we like pretty websites, but as a tool what is it truly doing for your business? (is it an over-glorified brochure? should it be selling products, should it be generating leads?)</p>
<p>Please feel free to contact Debbie or I to set up an appointment and discuss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andorracreative.com/news/small-business-or-start-up-marketing-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debbie Hopkins Joins Andorra</title>
		<link>http://www.andorracreative.com/news/debbie-hopkins-joins-andorra/</link>
		<comments>http://www.andorracreative.com/news/debbie-hopkins-joins-andorra/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 05:07:31 +0000</pubDate>
		<dc:creator>ericdeal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[andorra]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Debbie Hopkins]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Eric Deal]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media placement]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.andorracreative.com/?p=172</guid>
		<description><![CDATA[Andorra Creative is proud to introduce Debbie  Hopkins as Account Executive and newest addition to our team. Prior to Andorra, Debbie  spent 10 years at Clear Channel Communications helping local and regional  businesses put together effective marketing strategies with creative radio campaigns  and placement, digital ads and website promotions and various [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andorracreative.com/wp-content/uploads/2010/04/debbie-hopkins.jpg"><img class="size-full wp-image-174 alignleft" style="border: medium none; background: none repeat scroll 0% 0% transparent;" title="debbie-hopkins" src="http://www.andorracreative.com/wp-content/uploads/2010/04/debbie-hopkins.jpg" alt="" width="300" height="450" /></a>Andorra Creative is proud to introduce Debbie  Hopkins as Account Executive and newest addition to our team. Prior to Andorra, Debbie  spent 10 years at Clear Channel Communications helping local and regional  businesses put together effective marketing strategies with creative radio campaigns  and placement, digital ads and website promotions and various promotions and events. All with the focus on increasing their branding and  bottom  line.  Previously Debbie worked in orthopedic and medical device sales and consulting.</p>
<p>Debbie has a deep respect for entrepreneurs and enjoys creating marketing  strategies that will make them stand out and grow.  She is a native to the Springfield area, has 2 daughters and is active in many community organizations.</p>
<p>We are excited of Debbie’s arrival at Andorra and are confident that she  will play a key role in our company&#8217;s expansion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andorracreative.com/news/debbie-hopkins-joins-andorra/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Andorra Creative Office</title>
		<link>http://www.andorracreative.com/news/andorra-creative-office/</link>
		<comments>http://www.andorracreative.com/news/andorra-creative-office/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:04:30 +0000</pubDate>
		<dc:creator>ericdeal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[andorra]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media placement]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.andorracreative.com/?p=158</guid>
		<description><![CDATA[Andorra’s office is located in downtown Springfield. -315 Park Central East- to be exact (well&#8230; if google maps was more exact, it&#8217;s marker is about a block west). If your surroundings can influence you, we feel that we’ll continue producing top notch design, advertising, and websites.
We also open for first Friday art walk (when it’s [...]]]></description>
			<content:encoded><![CDATA[<p>Andorra’s office is located in downtown Springfield. -<a href="http://maps.google.com/maps?q=315+park+central+east&amp;oe=utf-8&amp;client=firefox-a&amp;ie=UTF8&amp;hl=en&amp;hq=&amp;hnear=315+Park+Central+E,+Springfield,+Greene,+Missouri+65806&amp;z=16" target="_blank">315 Park Central East</a>- to be exact (well&#8230; if google maps was more exact, it&#8217;s marker is about a block west). If your surroundings can influence you, we feel that we’ll continue producing top notch design, advertising, and websites.</p>
<p>We also open for first Friday art walk (when it’s not ridiculously cold out!) So feel free to come by then and see our place! We currently feature artwork by local photographer and artist <a title="Josh Mitchell photography" href="http://www.joshmitchell.com/" target="_blank">Josh Mitchell</a>. Next art walk is this Friday -March 5th- see you then!</p>
<p><a href="http://www.andorracreative.com/wp-content/uploads/2010/03/LobbyWeaving1.jpg"><img class="size-full wp-image-159 alignnone" style="border: medium none; background: none repeat scroll 0% 0% transparent;" title="LobbyWeaving1" src="http://www.andorracreative.com/wp-content/uploads/2010/03/LobbyWeaving1.jpg" alt="" width="650" height="433" /></a></p>
<p><a href="http://www.andorracreative.com/wp-content/uploads/2010/03/joshHangArt1.jpg"><img class="alignnone size-full wp-image-160" style="border: medium none; background: none repeat scroll 0% 0% transparent;" title="joshHangArt1" src="http://www.andorracreative.com/wp-content/uploads/2010/03/joshHangArt1.jpg" alt="" width="650" height="307" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andorracreative.com/news/andorra-creative-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angel Network Brochure</title>
		<link>http://www.andorracreative.com/portfolio/angel-network-brochure/</link>
		<comments>http://www.andorracreative.com/portfolio/angel-network-brochure/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:30:46 +0000</pubDate>
		<dc:creator>ericdeal</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[andorra]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Drury University]]></category>

		<guid isPermaLink="false">http://www.andorracreative.com/?p=1</guid>
		<description><![CDATA[Create a single brochure that would serve two purposes: Inform potential &#8220;Angels&#8221; of investment opportunities and connect entrepreneurs with accredited investors. This was done by a simple z-fold to separate the 2 demographics.

]]></description>
			<content:encoded><![CDATA[<p>Create a single brochure that would serve two purposes: Inform potential &#8220;Angels&#8221; of investment opportunities and connect entrepreneurs with accredited investors. This was done by a simple z-fold to separate the 2 demographics.</p>
<p><a href="http://www.andorracreative.com/wp-content/uploads/2009/06/andPort2.jpg"><img class="aligncenter size-full wp-image-103" title="andPort2" src="http://www.andorracreative.com/wp-content/uploads/2009/06/andPort2.jpg" alt="" width="671" height="298" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andorracreative.com/portfolio/angel-network-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springfield CASA Event Banners</title>
		<link>http://www.andorracreative.com/portfolio/springfield-casa-event-banners/</link>
		<comments>http://www.andorracreative.com/portfolio/springfield-casa-event-banners/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:28:29 +0000</pubDate>
		<dc:creator>ericdeal</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[andorra]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[CASA]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[tradeshow]]></category>

		<guid isPermaLink="false">http://www.andorracreative.com/?p=90</guid>
		<description><![CDATA[Every year we donate time to one local non-profit. With the time we donated to CASA, we helped build 3 banners for their events.

]]></description>
			<content:encoded><![CDATA[<p>Every year we donate time to one local non-profit. With the time we donated to CASA, we helped build 3 banners for their events.</p>
<p><a href="http://www.andorracreative.com/wp-content/uploads/2010/02/andPort3.jpg"><img class="alignleft size-full wp-image-92" title="andPort3" src="http://www.andorracreative.com/wp-content/uploads/2010/02/andPort3.jpg" alt="" width="672" height="298" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andorracreative.com/portfolio/springfield-casa-event-banners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springfield CASA Annual Report</title>
		<link>http://www.andorracreative.com/portfolio/springfield-casa-annual-report/</link>
		<comments>http://www.andorracreative.com/portfolio/springfield-casa-annual-report/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:27:30 +0000</pubDate>
		<dc:creator>ericdeal</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[andorra]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[Sales Material]]></category>

		<guid isPermaLink="false">http://www.andorracreative.com/?p=94</guid>
		<description><![CDATA[Every year we donate time to one local non-profit. With the time we donated to CASA, we helped build their annual report which is also used for recruiting donors and as a direct mailer.

]]></description>
			<content:encoded><![CDATA[<p>Every year we donate time to one local non-profit. With the time we donated to CASA, we helped build their annual report which is also used for recruiting donors and as a direct mailer.</p>
<p><a href="http://www.andorracreative.com/wp-content/uploads/2010/02/andPort4.jpg"><img class="alignleft size-full wp-image-96" title="andPort4" src="http://www.andorracreative.com/wp-content/uploads/2010/02/andPort4.jpg" alt="" width="672" height="298" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andorracreative.com/portfolio/springfield-casa-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Kit</title>
		<link>http://www.andorracreative.com/portfolio/sales-kit/</link>
		<comments>http://www.andorracreative.com/portfolio/sales-kit/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:26:23 +0000</pubDate>
		<dc:creator>ericdeal</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[folder]]></category>
		<category><![CDATA[Sales Material]]></category>
		<category><![CDATA[SIFE]]></category>
		<category><![CDATA[Students In Free Enterprise]]></category>

		<guid isPermaLink="false">http://www.andorracreative.com/?p=139</guid>
		<description><![CDATA[Project to create a unique tool for selling SIFE to Universities and Donors. This was a complete branding overhaul, that won many awards -including international design awards.

]]></description>
			<content:encoded><![CDATA[<p>Project to create a unique tool for selling SIFE to Universities and Donors. This was a complete branding overhaul, that won many awards -including international design awards.</p>
<p><a href="http://www.andorracreative.com/wp-content/uploads/2010/02/andPort5.jpg"><img class="alignleft size-full wp-image-141" title="andPort5" src="http://www.andorracreative.com/wp-content/uploads/2010/02/andPort5.jpg" alt="" width="672" height="298" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andorracreative.com/portfolio/sales-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Material and Brochures</title>
		<link>http://www.andorracreative.com/portfolio/sales-material-and-brochures/</link>
		<comments>http://www.andorracreative.com/portfolio/sales-material-and-brochures/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:25:53 +0000</pubDate>
		<dc:creator>ericdeal</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Sales Material]]></category>
		<category><![CDATA[SIFE]]></category>
		<category><![CDATA[Students In Free Enterprise]]></category>

		<guid isPermaLink="false">http://www.andorracreative.com/?p=136</guid>
		<description><![CDATA[Project to create a unique tool for selling SIFE to Universities and Donors. This was a complete branding overhaul, that won many awards -including international design awards.

]]></description>
			<content:encoded><![CDATA[<p>Project to create a unique tool for selling SIFE to Universities and Donors. This was a complete branding overhaul, that won many awards -including international design awards.</p>
<p><a href="http://www.andorracreative.com/wp-content/uploads/2010/02/andPort6.jpg"><img class="alignleft size-full wp-image-138" title="andPort6" src="http://www.andorracreative.com/wp-content/uploads/2010/02/andPort6.jpg" alt="" width="672" height="298" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andorracreative.com/portfolio/sales-material-and-brochures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Expo Signage and Booths</title>
		<link>http://www.andorracreative.com/portfolio/us-expo-signage-and-booths/</link>
		<comments>http://www.andorracreative.com/portfolio/us-expo-signage-and-booths/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:14:20 +0000</pubDate>
		<dc:creator>chrislangston</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[booth]]></category>
		<category><![CDATA[check in unit]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[directional signs]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[entrance unit]]></category>
		<category><![CDATA[entry way]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[exhibt]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[SIFE]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[Students In Free Enterprise]]></category>
		<category><![CDATA[tradeshow]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.andorracreative.com/?p=129</guid>
		<description><![CDATA[Design banners, booth signage, directional sign, general branding signage, pole wraps, and entryways for the Dallas Convention Center to “own” the space with the SIFE brand.

]]></description>
			<content:encoded><![CDATA[<p>Design banners, booth signage, directional sign, general branding signage, pole wraps, and entryways for the Dallas Convention Center to “own” the space with the SIFE brand.</p>
<p><a href="http://www.andorracreative.com/wp-content/uploads/2010/02/andPort8.jpg"><img class="alignleft size-full wp-image-131" title="andPort8" src="http://www.andorracreative.com/wp-content/uploads/2010/02/andPort8.jpg" alt="" width="672" height="298" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andorracreative.com/portfolio/us-expo-signage-and-booths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformation Clinics Website and Brochure</title>
		<link>http://www.andorracreative.com/portfolio/transformation-clinics-website-and-brochure/</link>
		<comments>http://www.andorracreative.com/portfolio/transformation-clinics-website-and-brochure/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:47:15 +0000</pubDate>
		<dc:creator>chrislangston</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Transformation Clinics]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.andorracreative.com/?p=113</guid>
		<description><![CDATA[We developed a website that could be used as the hub of their marketing. It can take appointment requests, gives general knowledge, is a point of contact, and allows them to post promotions.

]]></description>
			<content:encoded><![CDATA[<p>We developed a website that could be used as the hub of their marketing. It can take appointment requests, gives general knowledge, is a point of contact, and allows them to post promotions.</p>
<p><a href="http://www.andorracreative.com/wp-content/uploads/2010/02/andPort13.jpg"><img class="alignleft size-full wp-image-115" title="andPort13" src="http://www.andorracreative.com/wp-content/uploads/2010/02/andPort13.jpg" alt="" width="672" height="298" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andorracreative.com/portfolio/transformation-clinics-website-and-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
